Carbida siliconis viridis est materia abrasiva summus qualitas ex granis carbide siliconibus factis et petroleum coke in resistentia electrica fornacem in calidis temperaturis.
Sandblasting gradus | 8# 10# 12# 14# 16#20# 22# 24# 30# 36# 40# 46# 54# 60# 70# 80# 90# 100# 120# 150# 180# 220# |
Ut tincidunt gradus | . . |
240# 280# 320# 360# 400# 500# 600# 700# 800# 1000# 1200# 1500# 2000# 2500# MMM# 4000# 6000# 8000# 10000# | |
Nota: nos quoque nativus secundum exigentias mos. |
Chemical Analysis | Mole densitas: LPD = solve Pack densitas | ||||||
Crit No. | Min.% SIC | Maximilianus.% C | Maximilianus.%SiO2 | Maximilianus.% Si | Maximilianus.% MI | Min. | Maximilianus. |
8# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.35 | 1.43 |
10# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.35 | 1.44 |
12# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.41 | 1.49 |
14# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.42 | 1.50 |
16# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.43 | 1.51 |
20# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.44 | 1.52 |
22# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.44 | 1.52 |
24# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.45 | 1.53 |
30# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.45 | 1.53 |
36# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.46 | 1.54 |
40# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.47 | 1.55 |
46# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.47 | 1.55 |
54# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.46 | 1.54 |
60# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.46 | 1.54 |
70# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.45 | 1.53 |
80# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.44 | 1.52 |
90# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.44 | 1.51 |
100# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.42 | 1.50 |
120# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.40 | 1.48 |
150# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.38 | 1.46 |
180# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.38 | 1.46 |
220# | 99.00 | 0.40 | 0.40 | 0.50 | 0.018 | 1.36 | 1.44 |
1.Abrasiva: Carbide siliconis viridis late adhibetur ut materia laesura in variis industriis, inclusa autocineto, aerospace, metallo, et ornamento.
2.Refractory: fornacibus et fornacibus ob scelerisque conductivity altam et humilem expansionem scelerisque.
3.Electronics: LEDs, vis machinis, ac proin machinas
4. Solaris industria: tabulae solares.
5.Metallurgy
6.Ceramics: instrumenta secanda, partes obsistentes, et summus temperaturas
Si quid habes questions. Quaeso liberum contactus nos.